|
The following financial information is a condensed version of the audited financial statements as of September 30, 2008. A copy of the audited financial statements for the year ended September 30, 2008 may be obtained upon request.
Statement of Financial Position
| Assets |
Cash and cash equivalents | $378,551 |
| Receivables | $3,306,519 |
| Investments | $8,238,333 |
Beneficial interest in perpetual trust | $140,221 |
| Inventories | $233,209 |
| Other assets | $626,221 |
| Property and equipment, net | $18,473,088 |
| Total assets | $31,396,142 |
| Liabilities |
Line of credit | $1,460,757 |
| Accounts payable, trade | $211,672 |
| Accrued liabilities | $514,099 |
| Unearned revenue | $42,736 |
Deferred revenue, membership dues | $190,811 |
| Capital leases payable | $28,670 |
| Liability under trust agreement | $90,547 |
| Total liabilities | $2,539,292 |
| Net assets |
| Operating | $510,687 |
| Other unrestricted | $23,477,662 |
| Temporarily restricted | $985,839 |
| Permanently restricted | $3,882,662 |
| Total net assets | $28,856,850 |
| Total liabilities and net assets | $31,396,142 |
Operating Activity
Operating Revenue
Operating Expenses
| Total Revenues and Other Support | $8,153,035 |
| Total Expenses | $8,056,425 |
| Change in net operating assets | $96,610 |
Net operating assets, beginning of year | $414,077 |
Net operating assets, end of year | $510,687 |
|