Annual Report 2008 Operating Expenses - Skip Links
Expenses |
| Program Services: |
| Facilities | $1,830,461 |
| Visitor services | $271,886 |
| Summer Saturday Evenings | $20,704 |
| Interpretive Animal Collections | $263,278 |
| Botany | $435,297 |
| Herpetology and Invertebrate Zoology | $461,919 |
| Mammalogy and Ornithology | $668,736 |
| Publications | $50,607 |
| Center for Sonoran Desert Studies | $1,573,545 |
| Design and Planning | $292,819 |
| Art Institute | $496,976 |
| Supporting Services: |
| Administration | $415,980 |
| Finance | $511,764 |
| Marketing | $258,970 |
| Fundraising: |
| Development and Membership | $503,483 |
| Total Expenses | $8,056,425 |
Retrieved from the Arizona-Sonora Desert Museum web site on 01-20-2026
https://www.desertmuseum.org/support/annual_report08/operating_expenses.php