Planning Your Visit
At the Museum
PreK-12 Discovery Programs & Labs
At Your School
Sonoran Desert Waters Institute Education Program
More...

Pollinators Habitat Kit
Plant Cards
| Type | Scientific Name | Flower color (s) | Type and Size | Water needs | Sunlight Needs | Flower Season | Pollinator (s) |
|---|---|---|---|---|---|---|---|
| TREES | |||||||
| Desert Willow | Chilopsis linearis | white, pink or magenta | Tree to 25' tall x 25' wide | Moderate | Full Sun | April to September | butterflies, hummingbirds |
| Texas Ebony | Pithecellobium flexicaule | cream or white | Tree to 30' tall x 30' wide | Low to Moderate | Full Sun to Semi-Shade | Spring, Summer | butterflies, bees |
| Velvet Mesquite | Prosopis velutina | pale yellow | Tree to 25' tall x 30' wide | Low to Moderate | Full Sun | Spring & late Summer | bees |
| SHRUBS | |||||||
| Autumn Sage | Salvia greggii | pink, red, white, salmon, purple | Shrub to 3' tall x 3' wide | Moderate | Full Sun to Light Shade | Spring, Fall | hummingbirds, butterflies, bees |
| Baja Fairyduster | Calliandra californica | red | Shrub to 7' tall x 7' wide | Low to Moderate | Full Sun | almost continuous unless affected by frost | hummingbirds, bees, butterflies |
| Queen's Wreath | Antigonon leptopus | pink, red | Vine to 40' | Low | Full Sun | Summer through Fall | bees, butterflies, hummingbirds |
| Desert Honeysuckle | Anisacanthus thurberi | orange | Shrub to 6' tall x 4' wide | Low | Full Sun | Spring & sometimes Fall | hummingbirds |
| Fairyduster | Calliandra eriophylla | pinkis white, dark red | Shrub to 3' tall x 3' wide | Low | Full Sun | Spring & sometimes Fall | hummingbirds, bees |
| Floss Flower | Ageratum corymbosum | blue | Shrub to 3' tall x 3' wide | Moderate | Sun or Filtered Shade | Spring, Fall | butterflies, bees |
| Globe Mallow | Sphaeralcea ambigua | white, pink, red, orange, lavender | Shrub to 3' tall x 3' wide | Low | Full Sun | February, March, April | bees |
| Guara | Guara lindhiemeri | pinkish white | Perennial herb to 3' tall x 3' wide | Low | Full Sun to Part Shade | Spring, Fall | moths, bees, butterflies |
| Lantana cultivars | Lantana camara cultivars | yellow, orange, red | Shrub to 3' tall x 8' wide | Moderate | Full Sun | Spring, Fall | butterflies, month |
| Mexican Red Bird-of-Paradise | Caesalpinia pulcherrima | red-orange, yellow | Shrub to 8' tall x 8' wide | Moderate | Full Sun | Summer, Fall | butterflies, hummingbirds |
| Orange Jacobina | Justicia spicigera | orange | Shrub up to 3' tall x 3' wide | Moderate | Sun or Filtered Shade | Spring through Fall | hummingbirds, verdins |
| Red Jacobina | Justicia candicans | red | Shrub to 4' tall x 3' wide | Moderate | Full Sun to Part Shade | Fall, Winter, Spring | hummingbirds |
| Wolfberry | Lycium species | white to purple | Shrub to 6' tall x 4' wide | Low to Moderate | Full Sun | Spring through Fall | bees, hummingbirds, butterflies |
| Yellow Bells | Tecoma stans | yellow | Shrub to 12' tall x 8' wide | Moderate | Full Sun | Spring to late Summer | hummingbirds, bees |
| GROUNDCOVERS | |||||||
| Golden fleece | Thymophylla pentachaeta | yellow | Groundcover to 6" tall x 1' wide | Low | Full Sun or Light Shade | March through November | bees, butterflies |
| Moss Verbena | Glandularia tenuisecta | purple | Groundcover to 1' tall x 3' wide | Low to Moderate | Full Sun or Part Shade | Spring through Fall | butterflies, bees |
| Penstemon | Penstemon species | pink, red, coral, blue, white | Perennial herb to 1' tall x 1' wide | Low | Full Sun | Spring to early Summer | hummingbirds, butterflies, bees |
| Trailing Lantana | Lantana montevidensis | purple, white | Groundcover to 1' tall x 3' wide | Moderate | Full Sun or Light Shade | Spring through Fall | butterflies, moths |
| Tufted Evening Primrose | Oenothera caespitosa | white | Groundcover to 1' tall x 1' wide | Moderate | Full Sun | Spring & late Summer | moth |
| Yellow Evening Primrose | Calylophus hartwegii | yellow | Groundcover to 2' tall x 2' wide | Moderate | Full Sun | Spring & late Summer | moth |
| ACCENT PLANTS | |||||||
| Aloe | Aloe species | orange, yellow, red | Accent plant to 3' tall x 3' wide | Low | Full Sun or Light Shade | Early Spring or Fall | hummingbirds |
| Desert Milkweed | Asclepias subulata | white | Accent plant to 3' tall x 3' wide | Low | Full Sun | Summer, Fall | butterflies |
| Huachuca Agave | Agave parryi huachucensis | yellow | Accent plant to 3' tall x 3' wide | Low | Full Sun to Part Shade | Spring | hummingbirds, bees, bats |
| Night-Blooming Hesperaloe | Hesperaloe nocturna | white | Accent plant to 4' tall x 4' wide | Low | Full Sun | April, May | moths, bats |
| Ocotillo | Fouquieria splendens | orange-red | Accent plant to 20' tall x 15' wide | Low | Full Sun | March, April, May | hummingbirds, carpenter bees |
| Organ Pipe Cactus | Stenocereus thurberi | white | Accent plant to 10' tall x 10' wide | Low | Full Sun | April through July | bats, bees |
| Pincushion Cactus | Mammillaria species | lavender, red, pink, white, yellow | Accent plant to 1' tall x 1' wide | Low | Full Sun to Light Shade | Spring, Summer | bees |
| Red Flowered Hesperaloe | Hesperaloe parviflora | pink, red, yellow | Accent plant to 3' tall x 3' wide | Low | Full Sun | Spring, Summer | hummingbirds, butterflies |
| Saguaro | Carnegiea gigantea | white | Columnar cactus to 30' tall | Low | Full Sun | May, June | bats, white-winged dove, bees |
| Slipper Flower | Pedilanthus macrocarpus | red | Accent plant to 4' tall x 4' wide | Low | Full Sun to Part Shade | Summer | hummingbirds |
| ANNUAL PLANTS | |||||||
| Cosmos | Cosmos sulfureus or cultivars | orange, red, yellow | Summer Annual from 2' to 7' tall | Moderate to High | Full Sun | May through November | butterflies, bees |
| Gooding's Verbena | Glandularia goodingii | purple, blue | Winter Annual to 2' tall x 2' wide | Low to Moderate | Full Sun | Fall, Winter, Spring | butterflies, moths |
| Silverbells | Streptanthus carinatus | pinkish white, pale yellow | Winter Annual to 2' tall x 1' wide | Low to Moderate | Full Sun to Part Shade | Spring | butterflies |

